Bitcoin price in INR and USD, daily (last 12 months)
Daily bitcoin price in Indian rupees and US dollars for the last 12 months, one value per UTC day (CoinGecko daily market chart, 00:00 UTC), compiled by BtcMedia. Refetched once per IST day; the unfinished current day is left out.
| Coverage | – |
|---|---|
| Records | 364 days |
| Last updated | |
| Update frequency | Daily (once per IST day) |
| Format | CSV, JSON |
| Licence | CC BY 4.0 (credit BtcMedia) |
| Sources | CoinGecko market_chart API |
| Method | Methodology: BTC INR daily (12 months) |
Downloads
- btc-inr-daily.csv CSV · 10.0 KB
- btc-inr-daily.json JSON · 11.5 KB
{fetched_ist, source, rows: [[date, inr, usd], …]}
Fields
| Field | Meaning |
|---|---|
| date_utc | Calendar day in UTC (YYYY-MM-DD) |
| btc_inr | Bitcoin price in ₹, rounded to the rupee |
| btc_usd | Bitcoin price in US$, 2 decimals |
Preview
| date_utc | btc_inr | btc_usd |
|---|---|---|
| 2026-10-21 | 78,56,170 | 82,943.83 |
| 2026-10-20 | 77,77,712 | 81,875.26 |
| 2026-10-19 | 77,90,085 | 82,019.58 |
| 2026-10-18 | 77,30,577 | 81,408.35 |
| 2026-10-17 | 77,42,363 | 81,523.66 |
How to cite
BtcMedia (2026). Bitcoin price in INR and USD, daily (last 12 months). btcmedia.news. https://btcmedia.news/data/bitcoin-inr-daily-12-months/ (CC BY 4.0)
Where it is used
Reference data from public sources, not exchange quotes and not financial or tax advice. Spotted an error? Corrections.