Skip to content
Friday, 23 October 2026BTC₹77,13,390-3.02%

BtcMedia

Crypto Prices Today

Looking back? 12-month INR price history for top coins.

The top 1000 coins by market cap, ranks 1–100 shown. Prices refresh live from CoinGecko; snapshot from 2026-10-23. See also our crypto tools.

#CoinPrice24h7dMarket capVolume (24h)
1 Bitcoin btc $81,334 -3.50% -1.28% $1.63T$33.50B
2 Ethereum eth $2,389.09 -3.55% -2.74% $291.83B$12.80B
3 Tether usdt $0.998904 -0.05% -0.02% $182.53B$54.70B
4 BNB bnb $730.45 -2.41% +0.20% $96.06B$684.59M
5 XRP xrp $1.31 -4.10% -2.31% $82.67B$1.56B
6 USDC usdc $0.999495 -0.02% -0.01% $72.07B$12.75B
7 Solana sol $103.76 -3.35% -2.05% $61.18B$2.47B
8 TRON trx $0.328364 -0.62% -1.17% $31.20B$347.20M
9 Figure Heloc figr_heloc $1.03 -0.14% -0.25% $26.17B$142.86M
10 Zcash zec $1,219.21 -8.02% -1.14% $20.73B$1.10B
11 Hyperliquid hype $77.52 -3.98% -5.91% $17.25B$835.20M
12 Dogecoin doge $0.07881 -4.01% -3.26% $12.33B$598.85M
13 Monero xmr $595.67 -4.03% +10.00% $11.21B$208.25M
14 USDS usds $0.999875 -0.03% +0.01% $9.94B$169.74M
15 WhiteBIT Coin wbt $78.95 -3.40% -2.47% $9.38B$98.06M
16 Chainlink link $11.96 -4.84% -4.51% $9.18B$240.06M
17 LEO Token leo $9.03 -0.08% -0.50% $8.31B$141,316
18 Cardano ada $0.211934 -6.23% -8.02% $7.96B$304.63M
19 NEAR Protocol near $4.89 -7.79% -8.19% $6.40B$694.45M
20 Stellar xlm $0.175062 -4.80% -4.49% $6.16B$110.04M
21 Rain rain $0.008588 -5.44% -9.56% $6.10B$15.61M
22 Bitcoin Cash bch $275.34 -4.14% -1.17% $5.54B$139.34M
23 Ethena USDe usde $0.999243 -0.04% -0.00% $4.63B$26.35M
24 Litecoin ltc $58.61 -5.05% -3.19% $4.56B$248.67M
25 Dai dai $1 +0.07% +0.00% $4.55B$8.12M
26 Uniswap uni $7 -7.06% -6.10% $4.37B$438.44M
27 Canton cc $0.102561 -7.70% -3.64% $4.09B$14.67M
28 Avalanche avax $9.12 -5.91% -9.33% $4.05B$260.89M
29 Sui sui $0.973543 -5.82% -6.42% $4.01B$681.43M
30 USD1 usd1 $0.998797 -0.03% -0.05% $3.97B$953.21M
31 Gram (prev. Toncoin) gram $1.31 -3.79% -4.88% $3.70B$35.60M
32 Hedera hbar $0.079845 -5.02% -6.13% $3.52B$98.86M
33 Tether Gold xaut $4,020.31 -2.32% -3.18% $3.25B$363.16M
34 Global Dollar usdg $0.999894 -0.02% -0.01% $3.12B$455.23M
35 PayPal USD pyusd $0.999928 -0.03% +0.02% $3.04B$55.35M
36 Bittensor tao $257.93 -5.42% -7.75% $2.92B$161.45M
37 Shiba Inu shib $0.000005 -4.27% -3.62% $2.91B$39.13M
38 Cronos cro $0.056396 -3.31% -3.24% $2.86B$5.06M
39 Bitway btw $1.83 +10.50% +2.63% $2.76B$20.32M
40 Quant qnt $187.7 -8.57% -8.48% $2.73B$65.78M
41 Ethena ena $0.197761 -7.24% -3.09% $2.65B$538.27M
42 Ripple USD rlusd $0.999998 -0.01% -0.01% $2.40B$222.58M
43 Circle USYC usyc $1.14 +0.01% +0.06% $2.39B$0
44 Ondo US Dollar Yield usdy $1.15 -0.07% +0.06% $2.36B$3.92M
45 OKB okb $111.12 -4.35% -6.10% $2.33B$29.93M
46 Aave aave $147.53 -5.18% -7.21% $2.28B$234.01M
47 BlackRock USD Institutional Digital Liquidity Fund buidl $1 +0.00% +0.00% $2.18B$0
48 Pump.fun pump $0.004573 -11.79% -0.39% $2.11B$190.33M
49 Ondo ondo $0.431042 -6.45% -8.21% $2.10B$107.77M
50 Worldcoin wld $0.547213 -6.77% +8.34% $2.09B$383.42M
51 MemeCore m $0.859981 +12.55% +6.72% $1.97B$3.82M
52 Polkadot dot $1.11 -3.35% -3.53% $1.90B$126.85M
53 Falcon USD usdf $0.994818 -0.03% +0.01% $1.88B$425,639
54 Pepe pepe $0.000004 -4.46% +6.80% $1.85B$280.98M
55 PAX Gold paxg $4,026.7 -2.28% -3.17% $1.78B$181.42M
56 USDD usdd $0.998391 -0.09% +0.03% $1.78B$2.90M
57 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.14 -0.06% +0.11% $1.77B$0
58 Mantle mnt $0.527694 -5.47% -0.39% $1.74B$25.64M
59 Aster aster $0.69494 -3.28% -1.55% $1.74B$87.16M
60 World Liberty Financial wlfi $0.053589 -5.22% -6.79% $1.70B$22.71M
61 Sky sky $0.072452 -4.73% +0.27% $1.70B$9.47M
62 United Stables u $0.999001 -0.07% -0.03% $1.60B$134.51M
63 Morpho morpho $2.27 -3.22% -7.12% $1.59B$18.40M
64 Internet Computer icp $2.72 -6.28% -11.85% $1.52B$55.15M
65 HTX DAO htx $0.000002 -1.08% -0.44% $1.46B$88.00M
66 Bitget Token bgb $1.89 -2.04% -2.94% $1.33B$7.75M
67 BFUSD bfusd $0.998769 -0.04% +0.06% $1.32B$11.92M
68 USDGO usdgo $1 -0.01% -0.00% $1.30B$38.54M
69 Venice Token vvv $25.97 -5.32% +4.85% $1.26B$46.63M
70 Arbitrum arb $0.18025 -4.94% -8.57% $1.24B$172.78M
71 Ethereum Classic etc $7.72 -4.75% -3.94% $1.23B$44.68M
72 JUST jst $0.139155 -0.73% +5.96% $1.12B$22.54M
73 Gate gt $9.96 -3.56% -4.08% $1.04B$813,823
74 Jupiter jup $0.311125 -5.82% -0.28% $1.03B$66.97M
75 KuCoin kcs $7.34 -1.23% -0.79% $1.03B$10.05M
76 Kaspa kas $0.036821 -6.04% +2.21% $1.02B$12.52M
77 Algorand algo $0.106895 -5.86% -9.74% $969.97M$44.12M
78 POL (ex-MATIC) pol $0.090292 -4.88% -5.59% $960.37M$49.98M
79 Cosmos Hub atom $1.72 -2.30% -2.05% $922.14M$52.61M
80 Render render $1.76 -7.94% -10.26% $913.18M$49.86M
81 Pi Network pi $0.078353 -1.52% -1.84% $884.74M$3.11M
82 Lighter lit $3.39 -12.14% +10.18% $846.80M$109.55M
83 Open USD ousd $0.998701 -0.05% -0.12% $835.72M$164,416
84 Filecoin fil $0.978627 -7.07% -16.37% $818.22M$166.53M
85 NEXO nexo $0.808587 -2.27% -2.77% $808.59M$3.35M
86 Injective inj $7.93 -7.68% -7.25% $792.67M$133.60M
87 Invesco Short Duration US Government Securities Fund ustb $11.25 +0.01% +0.07% $782.22M$0
88 Pearl pearl $2.18 -8.79% +12.83% $774.60M$11.96M
89 Akedo ake $0.031527 +31.70% -5.14% $718.69M$41.62M
90 LayerZero zro $1.79 -8.25% -14.68% $715.38M$75.73M
92 Dash dash $54.27 +4.72% +7.15% $698.83M$89.57M
91 GHO gho $0.997921 -0.08% -0.07% $697.55M$6.69M
93 Aerodrome Finance aero $0.78283 -5.29% -15.85% $675.88M$45.64M
95 PancakeSwap cake $2.13 -4.66% -3.68% $675.70M$57.88M
94 XDC Network xdc $0.03386 -2.79% -1.61% $675.40M$18.75M
96 Aptos apt $0.757609 -8.63% -9.62% $669.23M$54.28M
97 Ether.fi ethfi $0.645868 -9.58% -3.75% $644.92M$40.93M
98 Midnight night $0.038163 -8.29% -10.03% $633.79M$12.05M
99 Beldex bdx $0.077731 +6.11% +4.81% $611.85M$11.81M
100 Stacks stx $0.325165 -11.55% -24.91% $610.31M$40.11M