Bitcoin price in INR, daily since December 2013
Daily bitcoin closing price in Indian rupees and US dollars from 20 December 2013: Bitstamp BTC/USD daily close (UTC) multiplied by the European Central Bank USD/INR reference rate for that day, with the last published rate carried over weekends and holidays. Compiled by BtcMedia; refreshed daily.
| Coverage | – |
|---|---|
| Records | 4,690 days with a price |
| Last updated | |
| Update frequency | Daily |
| Format | JSON |
| Licence | CC BY 4.0 (credit BtcMedia) |
| Sources | Bitstamp public OHLC API; European Central Bank USD/INR reference rate (via Frankfurter) |
| Method | Methodology: INR daily history |
Downloads
- btc-inr.json JSON · 73.5 KB
{start, p: [inr…], u: [usd…]}
Fields
| Field | Meaning |
|---|---|
| start | Date (UTC) of the first array element |
| p | Daily close in ₹, one per UTC day from start (null = no reference rate yet) |
| u | Daily close in US$ on the same days |
Preview
| date_utc | btc_inr | btc_usd |
|---|---|---|
| 2026-10-22 | 77,10,321 | 81,315.35 |
| 2026-10-21 | 79,37,675 | 84,023.24 |
| 2026-10-20 | 78,74,067 | 82,946.03 |
| 2026-10-19 | 77,69,072 | 81,840.01 |
| 2026-10-18 | 77,86,870 | 82,001.58 |
How to cite
BtcMedia (2026). Bitcoin price in INR, daily since December 2013. btcmedia.news. https://btcmedia.news/data/bitcoin-inr-daily-since-2013/ (CC BY 4.0)
Where it is used
Reference data from public sources, not exchange quotes and not financial or tax advice. Spotted an error? Corrections.