Bitcoin vs gold vs Nifty 50 in INR, month-end since December 2013
Month-end values in Indian rupees for bitcoin (Bitstamp daily close × ECB USD/INR, last complete day of the month), gold (Nippon India ETF Gold BeES, GOLDBEES on NSE, adjusted close) and the Nifty 50 (Nippon India ETF Nifty 50 BeES, NIFTYBEES on NSE, adjusted close, so dividends are included). The current month is added once it ends. Compiled by BtcMedia; refreshed daily.
| Coverage | – |
|---|---|
| Records | 154 months |
| Last updated | |
| Update frequency | Daily (a month appears once it ends) |
| Format | JSON |
| Licence | CC BY 4.0 (credit BtcMedia) |
| Sources | Bitstamp; ECB via Frankfurter; NSE prices via Yahoo Finance chart API |
| Method | Methodology: bitcoin vs gold vs Nifty |
Downloads
- compare-inr-monthly.json JSON · 4.8 KB
{fetched_ist, note, months, btc, gold, nifty} (parallel arrays)
Fields
| Field | Meaning |
|---|---|
| months | Month (YYYY-MM) |
| btc | Bitcoin month-end close in ₹ |
| gold | GOLDBEES adjusted close in ₹ (per unit) |
| nifty | NIFTYBEES adjusted close in ₹ (per unit) |
| note | Notes on the series |
Preview
| month | btc | gold | nifty |
|---|---|---|---|
| 2026-09 | 80,07,802 | 121.59 | 258.5 |
| 2026-08 | 74,77,618 | 127.32 | 274.87 |
| 2026-07 | 59,92,205 | 117.11 | 277.42 |
| 2026-06 | 55,40,087 | 115.97 | 271.82 |
| 2026-05 | 69,88,959 | 128.65 | 267.78 |
How to cite
BtcMedia (2026). Bitcoin vs gold vs Nifty 50 in INR, month-end since December 2013. btcmedia.news. https://btcmedia.news/data/bitcoin-gold-nifty-inr-monthly/ (CC BY 4.0)
Where it is used
Reference data from public sources, not exchange quotes and not financial or tax advice. Spotted an error? Corrections.