Indian crypto exchange daily trading volume (BTC)
Daily trading volume in BTC (all pairs) reported to CoinGecko by CoinDCX, WazirX, Mudrex, Giottus, ZebPay, Bitbns, kept by BtcMedia beyond CoinGecko's 90-day window. Used for the monthly exchange volume share. Volumes are self-reported by the exchanges and not audited.
| Coverage | – |
|---|---|
| Records | 91 days |
| Last updated | |
| Update frequency | Daily |
| Format | JSON |
| Licence | CC BY 4.0 (credit BtcMedia) |
| Sources | CoinGecko exchange volume charts |
| Method | Methodology: exchange volume share |
Downloads
- inr-volume.json JSON · 9.8 KB
Fields
| Field | Meaning |
|---|---|
| exchanges | CoinGecko exchange id → display name |
| days | UTC date → {exchange id: volume in BTC} |
| source | Data source |
| updated | Time of last fetch (UTC) |
Preview
| date | CoinDCX | WazirX | Mudrex | Giottus | ZebPay | Bitbns |
|---|---|---|---|---|---|---|
| 2026-10-23 | 16.206 | 3.584 | 18.388 | 11.76 | 9.234 | – |
| 2026-10-22 | 12.306 | 5.035 | 17.57 | 20.761 | 8.724 | – |
| 2026-10-21 | 9.481 | 3.384 | 16.492 | 9.457 | 3.335 | – |
How to cite
BtcMedia (2026). Indian crypto exchange daily trading volume (BTC). btcmedia.news. https://btcmedia.news/data/indian-crypto-exchange-volume/ (CC BY 4.0)
Where it is used
Reference data from public sources, not exchange quotes and not financial or tax advice. Spotted an error? Corrections.