Bitcoin price in INR, monthly since January 2014
Bitcoin price in Indian rupees on the 1st of every month since January 2014: Bitstamp BTC/USD daily close on the 1st (UTC) × the ECB USD/INR reference rate (nearest earlier business day, via Frankfurter). Columns: month, BTC in INR, BTC in USD, USD/INR. Used by the BtcMedia bitcoin SIP calculator; refreshed daily.
| Coverage | – |
|---|---|
| Records | 154 months |
| Last updated | |
| Update frequency | Daily (new month added on the 1st) |
| Format | JSON |
| Licence | CC BY 4.0 (credit BtcMedia) |
| Sources | Bitstamp public OHLC API; European Central Bank USD/INR reference rate (via Frankfurter) |
| Method | Methodology: monthly BTC in INR |
Downloads
- btc-inr-monthly.json JSON · 5.3 KB
{fetched_ist, source, cols, rows}
Fields
| Field | Meaning |
|---|---|
| month | Month (YYYY-MM); price is for the 1st of the month |
| btc_inr | Bitcoin price in ₹ |
| btc_usd | Bitcoin price in US$ |
| usd_inr | ECB USD/INR reference rate used |
Preview
| month | btc_inr | btc_usd | usd_inr |
|---|---|---|---|
| 2026-10 | 81,73,856 | 84,852.65 | 96.33 |
| 2026-09 | 73,48,886 | 77,397.43 | 94.95 |
| 2026-08 | 59,86,659 | 62,759.82 | 95.39 |
| 2026-07 | 57,11,520 | 59,963.46 | 95.25 |
| 2026-06 | 67,74,104 | 71,313.86 | 94.99 |
How to cite
BtcMedia (2026). Bitcoin price in INR, monthly since January 2014. btcmedia.news. https://btcmedia.news/data/bitcoin-inr-monthly/ (CC BY 4.0)
Where it is used
Reference data from public sources, not exchange quotes and not financial or tax advice. Spotted an error? Corrections.