India crypto INR premium: BTC and USDT on WazirX, CoinDCX and ZebPay
Premium of bitcoin and USDT prices on Indian rupee exchanges (WazirX, CoinDCX, ZebPay) over the global price converted at USD/INR, sampled by BtcMedia every 15 minutes, with daily (IST) and monthly mean, median, minimum and maximum. Also published as the India Crypto Price Index and a free static JSON API.
| Coverage | – |
|---|---|
| Records | 42 15-minute samples |
| Last updated | |
| Update frequency | Samples every 15 minutes; JSON files rebuilt on every deploy (several times a day); rolling history updated about every 5 minutes |
| Format | JSON |
| Licence | CC BY 4.0 (credit BtcMedia) |
| Sources | WazirX, CoinDCX and ZebPay public ticker APIs; CoinGecko (global BTC/USD and implied USD/INR) |
| Method | Methodology: INR premium |
Downloads
- latest.json JSON
latest sample
- daily.json JSON
daily statistics
- monthly.json JSON
monthly statistics
- india-price-index.json JSON
monthly index, per exchange
- premium-history.json JSON
rolling 30-day history from the live price feed
Fields
| Field | Meaning |
|---|---|
| date / month | IST day or month of the statistics |
| n | Number of 15-minute samples |
| avg_btc_premium / avg | Mean, median, min, max of the 3-exchange average BTC premium (%) |
| exchanges / ex | Per exchange: BTC and USDT premium statistics (%) |
| h (history file) | [unix time, average BTC premium %, average USDT premium %], last 30 days |
Preview
| time (IST) | avg BTC premium % | WazirX BTC % | CoinDCX BTC % | ZebPay BTC % |
|---|---|---|---|---|
| 2026-10-23 18:26 | 5.99 | 5.33 | 6.21 | 6.42 |
| 2026-10-23 16:42 | 6.51 | 6.62 | 6.5 | 6.4 |
| 2026-10-23 15:27 | 6.15 | 5.43 | 6.41 | 6.62 |
| 2026-10-23 14:41 | 6.01 | 5.34 | 6.27 | 6.42 |
| 2026-10-23 12:41 | 5.98 | 5.72 | 5.85 | 6.38 |
How to cite
BtcMedia (2026). India crypto INR premium: BTC and USDT on WazirX, CoinDCX and ZebPay. btcmedia.news. https://btcmedia.news/data/india-crypto-inr-premium/ (CC BY 4.0)
Where it is used
Reference data from public sources, not exchange quotes and not financial or tax advice. Spotted an error? Corrections.