Crypto prices / INR
Crypto Prices in INR Today
Top 50 coins by market cap, priced in Indian rupees. Prices refresh live every 60 seconds; market caps are a snapshot from 23 October 2026. Data: CoinGecko. Looking for just Bitcoin? See Bitcoin price today in INR.
| # | Coin | Price (INR) | 24h |
|---|---|---|---|
| 1 | ₹77,13,390 | -3.02% | |
| 2 | ₹2,26,660 | -3.02% | |
| 3 | ₹94.62 | +0.25% | |
| 4 | ₹69,271 | -1.96% | |
| 5 | ₹124.28 | -3.55% | |
| 6 | ₹94.68 | +0.28% | |
| 7 | ₹9,840.32 | -2.87% | |
| 8 | ₹31.09 | -0.35% | |
| 9 | ₹97.35 | +0.17% | |
| 10 | ₹1,15,988 | -7.33% | |
| 11 | ₹7,358.88 | -3.41% | |
| 12 | ₹7.48 | -3.45% | |
| 13 | ₹56,647 | -3.41% | |
| 14 | ₹94.7 | +0.26% | |
| 15 | ₹7,485.18 | -2.99% | |
| 16 | ₹1,135.59 | -4.37% | |
| 17 | ₹855.69 | +0.23% | |
| 18 | ₹20.12 | -5.78% | |
| 19 | ₹464.27 | -7.16% | |
| 20 | ₹16.63 | -4.25% | |
| 21 | ₹0.814798 | -4.99% | |
| 22 | ₹26,117 | -3.64% | |
| 23 | ₹94.65 | +0.26% | |
| 24 | ₹5,559.55 | -4.69% | |
| 25 | ₹94.7 | +0.30% | |
| 26 | ₹664.63 | -6.65% | |
| 27 | ₹9.76 | -7.10% | |
| 28 | ₹864.68 | -5.48% | |
| 29 | ₹92.45 | -5.33% | |
| 30 | ₹94.61 | +0.27% | |
| 31 | ₹123.95 | -3.35% | |
| 32 | ₹7.57 | -4.54% | |
| 33 | ₹3,81,676 | -1.76% | |
| 34 | ₹94.71 | +0.28% | |
| 35 | ₹94.71 | +0.25% | |
| 36 | ₹24,490 | -4.82% | |
| 37 | ₹0.000469 | -3.86% | |
| 38 | ₹5.35 | -2.92% | |
| 39 | ₹173.13 | +11.29% | |
| 40 | ₹17,819.3 | -7.97% | |
| 41 | ₹18.76 | -6.78% | |
| 42 | ₹94.72 | +0.28% | |
| 43 | ₹108.1 | +0.31% | |
| 44 | ₹108.9 | +0.27% | |
| 45 | ₹10,537.57 | -4.07% | |
| 46 | ₹13,996.95 | -4.69% | |
| 47 | ₹94.72 | +0.30% | |
| 48 | ₹0.435966 | -10.67% | |
| 49 | ₹40.94 | -5.79% | |
| 50 | ₹52.06 | -5.92% |
Selling crypto in India? Estimate the 30% tax and 1% TDS with our crypto tax calculator. Not financial advice.