Coin pairs in rupee terms
How many bitcoin does one ether buy, and did your altcoin actually beat simply holding BTC? Each page below divides one coin's rupee price by another's to give a live ratio, a 12-month daily ratio chart, month-end closes and what ₹1 lakh in each would have become.
In the 12 months to 23 October 2026, 9 of 29 coins listed here gained against bitcoin; the median coin changed -15.8% against BTC. Best: Zcash (+582.9%). Worst: Cardano (-54.6%).
12-month change of each ratio
Positive means the coin gained against that base. Click a figure for the live ratio and chart.
| Coin | vs BTC | vs ETH | vs USDT |
|---|---|---|---|
| Bitcoin (BTC) | — | +19.2% | -25.7% |
| Ethereum (ETH) | -16.1% | — | -37.7% |
| BNB (BNB) | -10.9% | +6.2% | -33.8% |
| XRP (XRP) | -25.9% | -11.6% | -44.9% |
| Solana (SOL) | -26.5% | -12.4% | -45.4% |
| TRON (TRX) | +41.8% | +69.1% | +5.4% |
| Zcash (ZEC) | +582.9% | +714.1% | +407.4% |
| Hyperliquid (HYPE) | +160.8% | +210.9% | +93.8% |
| Dogecoin (DOGE) | -44.6% | -33.9% | -58.8% |
| Monero (XMR) | +153.0% | +201.6% | +87.9% |
| WhiteBIT Coin (WBT) | +155.2% | +204.3% | +89.6% |
| Chainlink (LINK) | -6.7% | +11.3% | -30.7% |
| Cardano (ADA) | -54.6% | -45.9% | -66.3% |
| NEAR Protocol (NEAR) | +202.6% | +260.7% | +124.8% |
| Stellar (XLM) | -23.5% | -8.8% | -43.2% |
| Bitcoin Cash (BCH) | -20.2% | -4.8% | -40.7% |
| Litecoin (LTC) | -15.8% | +0.3% | -37.5% |
| Uniswap (UNI) | +53.1% | +82.5% | +13.8% |
| Avalanche (AVAX) | -35.5% | -23.1% | -52.1% |
| Gram (prev. Toncoin) (GRAM) | -16.6% | -0.6% | -38.1% |
| Hedera (HBAR) | -34.9% | -22.4% | -51.6% |
| Bittensor (TAO) | -9.2% | +8.2% | -32.6% |
| Shiba Inu (SHIB) | -31.7% | -18.6% | -49.3% |
| Quant (QNT) | +196.8% | +253.7% | +120.5% |
| Ethena (ENA) | -40.3% | -28.9% | -55.7% |
| OKB (OKB) | -8.1% | +9.5% | -31.7% |
| Aave (AAVE) | -11.5% | +5.5% | -34.2% |
| Pump.fun (PUMP) | +62.4% | +93.6% | +20.7% |
| Ondo (ONDO) | -19.3% | -3.8% | -40.1% |
| Worldcoin (WLD) | -16.4% | -0.3% | -37.9% |
Method and limits
Ratios use daily closing prices in rupees from CoinGecko's global averages (the same files as our coin price history pages), divided day by day in UTC. They are not quotes from a pair order book on any exchange and leave out spreads, fees and the Indian exchange premium. Swapping one coin for another is a taxable transfer in India. Details: methodology.
Not indexed for search (still readable): 44 pairs where one side is a stablecoin or asset-backed token, and 15 pairs with low trading volume or a short history.
Stablecoin, asset-backed and low-volume pairs (59)
- USDT to BTC
- USDT to ETH
- USDC to BTC
- USDC to ETH
- USDC to USDT
- FIGR_HELOC to BTC
- FIGR_HELOC to ETH
- FIGR_HELOC to USDT
- USDS to BTC
- USDS to ETH
- USDS to USDT
- LEO to BTC
- LEO to ETH
- LEO to USDT
- RAIN to BTC
- RAIN to ETH
- RAIN to USDT
- USDE to BTC
- USDE to ETH
- USDE to USDT
- DAI to BTC
- DAI to ETH
- DAI to USDT
- CC to BTC
- CC to ETH
- CC to USDT
- SUI to BTC
- SUI to ETH
- SUI to USDT
- USD1 to BTC
- USD1 to ETH
- USD1 to USDT
- XAUT to BTC
- XAUT to ETH
- XAUT to USDT
- USDG to BTC
- USDG to ETH
- USDG to USDT
- PYUSD to BTC
- PYUSD to ETH
- PYUSD to USDT
- CRO to BTC
- CRO to ETH
- CRO to USDT
- BTW to BTC
- BTW to ETH
- BTW to USDT
- RLUSD to BTC
- RLUSD to ETH
- RLUSD to USDT
- USYC to BTC
- USYC to ETH
- USYC to USDT
- USDY to BTC
- USDY to ETH
- USDY to USDT
- BUIDL to BTC
- BUIDL to ETH
- BUIDL to USDT
Rupee prices for each coin: top 50 coins in INR. Sats and rupees: satoshi to INR converter.