Bitcoin is trading at $80,857.00 on October 28, 2026, up 1.50% over the past 24 hours and -2.16% on the week. Its market capitalisation stands at $1.63T, about 59.3% of the combined value of the top 100 coins, with $23.71B traded in 24 hours. BTC sits 35.9% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 51 (Neutral), suggesting sentiment is balanced.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $80,857.00 |
| BTC price in INR | ₹76.95 lakh (live) |
| 24h change | +1.50% |
| 7d change | -2.16% |
| Market cap | $1.63T |
| 24h volume | $23.71B |
| Fear & Greed | 51 (Neutral) |
| Ethereum (ETH) | $2,353.33 (+1.97%) |
| Solana (SOL) | $101.90 (+2.02%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Bitway | BTW | $1.76 | +33.75% |
| MemeCore | M | $1.12 | +15.50% |
| Pepe | PEPE | $0.000005 | +10.39% |
| Zcash | ZEC | $1,314.55 | +7.97% |
| Bitcoin Cash | BCH | $298.64 | +7.51% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Pearl | PEARL | $1.65 | -5.63% |
| Rain | RAIN | $0.007001 | -2.90% |
| PancakeSwap | CAKE | $2.08 | -2.07% |
| Ethena | ENA | $0.205314 | -0.70% |
| Figure Heloc | FIGR_HELOC | $1.03 | -0.61% |
Track it live
Prices above are a snapshot taken 10:59 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
