Bitcoin is trading at $81,827.00 on October 23, 2026, down 1.22% over the past 24 hours and -1.16% on the week. Its market capitalisation stands at $1.64T, about 59.3% of the combined value of the top 100 coins, with $32.04B traded in 24 hours. BTC sits 35.1% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 50 (Neutral), suggesting sentiment is balanced.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $81,827.00 |
| BTC price in INR | ₹77.58 lakh (live) |
| 24h change | -1.22% |
| 7d change | -1.16% |
| Market cap | $1.64T |
| 24h volume | $32.04B |
| Fear & Greed | 50 (Neutral) |
| Ethereum (ETH) | $2,410.92 (-1.07%) |
| Solana (SOL) | $104.49 (-0.83%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Akedo | AKE | $0.032206 | +44.30% |
| MemeCore | M | $0.854025 | +14.51% |
| Bitway | BTW | $1.87 | +12.26% |
| Beldex | BDX | $0.080276 | +9.38% |
| Dash | DASH | $54.90 | +8.08% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Pearl | PEARL | $2.19 | -8.36% |
| Lighter | LIT | $3.47 | -7.34% |
| Pump.fun | PUMP | $0.004667 | -6.46% |
| Quant | QNT | $190.34 | -6.00% |
| Ether.fi | ETHFI | $0.653193 | -5.98% |
Track it live
Prices above are a snapshot taken 08:24 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
