Bitcoin is trading at $77,072.00 on October 30, 2026, down 3.27% over the past 24 hours and -5.84% on the week. Its market capitalisation stands at $1.55T, about 59.1% of the combined value of the top 100 coins, with $47.95B traded in 24 hours. BTC sits 38.9% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 30 (Fear), suggesting caution is outweighing optimism.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $77,072.00 |
| BTC price in INR | ₹73.41 lakh (live) |
| 24h change | -3.27% |
| 7d change | -5.84% |
| Market cap | $1.55T |
| 24h volume | $47.95B |
| Fear & Greed | 30 (Fear) |
| Ethereum (ETH) | $2,207.57 (-3.68%) |
| Solana (SOL) | $94.89 (-4.32%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Hyperliquid | HYPE | $90.48 | +15.71% |
| TRON | TRX | $0.356906 | +8.31% |
| HTX DAO | HTX | $0.000002 | +4.13% |
| Monero | XMR | $613.52 | +3.77% |
| Pi Network | PI | $0.077149 | +2.30% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Bitway | BTW | $1.51 | -13.97% |
| Pearl | PEARL | $1.55 | -11.12% |
| Ether.fi | ETHFI | $0.581027 | -11.10% |
| PancakeSwap | CAKE | $1.86 | -9.21% |
| Worldcoin | WLD | $0.379622 | -8.34% |
Track it live
Prices above are a snapshot taken 08:06 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
