Bitcoin is trading at $80,864.00 on October 24, 2026, down 1.10% over the past 24 hours and -0.74% on the week. Its market capitalisation stands at $1.63T, about 59.3% of the combined value of the top 100 coins, with $22.81B traded in 24 hours. BTC sits 35.9% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 51 (Neutral), suggesting sentiment is balanced.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $80,864.00 |
| BTC price in INR | ₹76.78 lakh (live) |
| 24h change | -1.10% |
| 7d change | -0.74% |
| Market cap | $1.63T |
| 24h volume | $22.81B |
| Fear & Greed | 51 (Neutral) |
| Ethereum (ETH) | $2,381.21 (-1.15%) |
| Solana (SOL) | $102.47 (-1.94%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| MemeCore | M | $0.953486 | +13.67% |
| Akedo | AKE | $0.035173 | +8.49% |
| JUST | JST | $0.141467 | +0.76% |
| Gate | GT | $10.01 | +0.50% |
| Aster | ASTER | $0.703156 | +0.42% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Worldcoin | WLD | $0.480814 | -13.98% |
| Lighter | LIT | $3.13 | -10.12% |
| Pump.fun | PUMP | $0.004241 | -9.13% |
| Aerodrome Finance | AERO | $0.726287 | -8.71% |
| NEAR Protocol | NEAR | $4.64 | -6.97% |
Track it live
Prices above are a snapshot taken 08:05 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
