Bitcoin is trading at $80,096.00 on October 26, 2026, down 0.70% over the past 24 hours and -2.97% on the week. Its market capitalisation stands at $1.61T, about 59.3% of the combined value of the top 100 coins, with $18.00B traded in 24 hours. BTC sits 36.5% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 50 (Neutral), suggesting sentiment is balanced.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $80,096.00 |
| BTC price in INR | ₹76.17 lakh (live) |
| 24h change | -0.70% |
| 7d change | -2.97% |
| Market cap | $1.61T |
| 24h volume | $18.00B |
| Fear & Greed | 50 (Neutral) |
| Ethereum (ETH) | $2,320.52 (-1.54%) |
| Solana (SOL) | $101.21 (-0.94%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| MemeCore | M | $0.991567 | +8.70% |
| Ethena | ENA | $0.207942 | +7.25% |
| Quant | QNT | $193.83 | +5.19% |
| Akedo | AKE | $0.031130 | +4.25% |
| Pyth Network | PYTH | $0.073458 | +3.16% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Pearl | PEARL | $1.75 | -5.41% |
| Worldcoin | WLD | $0.444361 | -5.39% |
| Lighter | LIT | $3.07 | -4.79% |
| Morpho | MORPHO | $2.03 | -3.56% |
| Monero | XMR | $589.85 | -3.13% |
Track it live
Prices above are a snapshot taken 11:07 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
