Bitcoin is trading at $79,862.00 on October 29, 2026, down 1.22% over the past 24 hours and -4.88% on the week. Its market capitalisation stands at $1.61T, about 59.3% of the combined value of the top 100 coins, with $26.01B traded in 24 hours. BTC sits 36.7% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 51 (Neutral), suggesting sentiment is balanced.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $79,862.00 |
| BTC price in INR | ₹76.01 lakh (live) |
| 24h change | -1.22% |
| 7d change | -4.88% |
| Market cap | $1.61T |
| 24h volume | $26.01B |
| Fear & Greed | 51 (Neutral) |
| Ethereum (ETH) | $2,303.92 (-2.13%) |
| Solana (SOL) | $99.63 (-1.79%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Pearl | PEARL | $1.75 | +3.59% |
| Kaspa | KAS | $0.036437 | +1.82% |
| Bitway | BTW | $1.75 | +1.70% |
| Pepe | PEPE | $0.000005 | +1.70% |
| Litecoin | LTC | $58.18 | +1.55% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Venice Token | VVV | $22.93 | -9.77% |
| Lighter | LIT | $2.81 | -7.34% |
| Midnight | NIGHT | $0.039415 | -6.61% |
| Rain | RAIN | $0.006774 | -5.91% |
| NEAR Protocol | NEAR | $4.45 | -5.44% |
Track it live
Prices above are a snapshot taken 08:00 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
