Bitcoin is trading at $77,336.00 on October 31, 2026, up 0.19% over the past 24 hours and -4.04% on the week. Its market capitalisation stands at $1.55T, about 59.0% of the combined value of the top 100 coins, with $201.54B traded in 24 hours. BTC sits 38.7% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 30 (Fear), suggesting caution is outweighing optimism.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $77,336.00 |
| BTC price in INR | ₹73.41 lakh (live) |
| 24h change | +0.19% |
| 7d change | -4.04% |
| Market cap | $1.55T |
| 24h volume | $201.54B |
| Fear & Greed | 30 (Fear) |
| Ethereum (ETH) | $2,244.50 (+1.76%) |
| Solana (SOL) | $96.88 (+2.06%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| LayerZero | ZRO | $1.69 | +14.01% |
| Ondo | ONDO | $0.419271 | +11.31% |
| POL (ex-MATIC) | POL | $0.093496 | +9.41% |
| Ether.fi | ETHFI | $0.630349 | +9.23% |
| Quant | QNT | $196.10 | +8.61% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Bitway | BTW | $1.18 | -20.49% |
| TRON | TRX | $0.325855 | -8.19% |
| HTX DAO | HTX | $0.000002 | -4.98% |
| MemeCore | M | $0.957106 | -4.36% |
| Rain | RAIN | $0.006289 | -3.35% |
Track it live
Prices above are a snapshot taken 08:23 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
