Bitcoin is trading at $78,387.00 on November 4, 2026, up 2.55% over the past 24 hours and -3.42% on the week. Its market capitalisation stands at $1.58T, about 59.2% of the combined value of the top 100 coins, with $30.94B traded in 24 hours. BTC sits 37.8% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 34 (Fear), suggesting caution is outweighing optimism.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $78,387.00 |
| BTC price in INR | ₹74.26 lakh (live) |
| 24h change | +2.55% |
| 7d change | -3.42% |
| Market cap | $1.58T |
| 24h volume | $30.94B |
| Fear & Greed | 34 (Fear) |
| Ethereum (ETH) | $2,323.82 (+3.29%) |
| Solana (SOL) | $93.25 (+1.85%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Venice Token | VVV | $24.51 | +19.02% |
| Zcash | ZEC | $1,290.90 | +14.69% |
| Pump.fun | PUMP | $0.004444 | +13.48% |
| Bitway | BTW | $1.03 | +11.26% |
| LayerZero | ZRO | $1.91 | +10.51% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| World Liberty Financial | WLFI | $0.048979 | -3.59% |
| Rain | RAIN | $0.006231 | -2.89% |
| JUST | JST | $0.139446 | -1.16% |
| Mantle | MNT | $0.463526 | -0.94% |
| USDGO | USDGO | $0.999498 | -0.04% |
Track it live
Prices above are a snapshot taken 14:21 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
