Bitcoin is trading at $77,631.00 on November 1, 2026, up 0.48% over the past 24 hours and -3.96% on the week. Its market capitalisation stands at $1.56T, about 59.1% of the combined value of the top 100 coins, with $37.83B traded in 24 hours. BTC sits 38.4% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 34 (Fear), suggesting caution is outweighing optimism.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $77,631.00 |
| BTC price in INR | ₹73.68 lakh (live) |
| 24h change | +0.48% |
| 7d change | -3.96% |
| Market cap | $1.56T |
| 24h volume | $37.83B |
| Fear & Greed | 34 (Fear) |
| Ethereum (ETH) | $2,264.12 (+0.93%) |
| Solana (SOL) | $95.34 (-1.43%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Lighter | LIT | $3.11 | +11.87% |
| Morpho | MORPHO | $2.35 | +11.18% |
| LayerZero | ZRO | $1.84 | +9.24% |
| Stacks | STX | $0.321115 | +8.75% |
| Venice Token | VVV | $23.59 | +4.77% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Bitway | BTW | $1.13 | -7.19% |
| MemeCore | M | $0.892088 | -6.45% |
| TRON | TRX | $0.309724 | -4.98% |
| HTX DAO | HTX | $0.000002 | -4.77% |
| Ethena | ENA | $0.186861 | -2.38% |
Track it live
Prices above are a snapshot taken 08:08 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
