Bitcoin is trading at $76,120.00 on November 6, 2026, down 5.52% over the past 24 hours and -1.32% on the week. Its market capitalisation stands at $1.53T, about 59.1% of the combined value of the top 100 coins, with $44.05B traded in 24 hours. BTC sits 39.6% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 28 (Fear), suggesting caution is outweighing optimism.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $76,120.00 |
| BTC price in INR | ₹71.96 lakh (live) |
| 24h change | -5.52% |
| 7d change | -1.32% |
| Market cap | $1.53T |
| 24h volume | $44.05B |
| Fear & Greed | 28 (Fear) |
| Ethereum (ETH) | $2,240.02 (-7.78%) |
| Solana (SOL) | $90.23 (-6.34%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Bitway | BTW | $1.11 | +6.65% |
| Injective | INJ | $8.38 | +4.48% |
| Rain | RAIN | $0.006137 | +2.51% |
| Arbitrum | ARB | $0.166288 | +1.41% |
| JUST | JST | $0.141044 | +0.20% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| LayerZero | ZRO | $1.61 | -12.32% |
| Ethena | ENA | $0.163983 | -10.36% |
| Midnight | NIGHT | $0.038960 | -9.49% |
| Pump.fun | PUMP | $0.003960 | -9.32% |
| Dash | DASH | $45.15 | -9.19% |
Track it live
Prices above are a snapshot taken 08:20 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
