Bitcoin is trading at $80,576.00 on November 5, 2026, up 5.30% over the past 24 hours and -0.43% on the week. Its market capitalisation stands at $1.62T, about 59.4% of the combined value of the top 100 coins, with $39.62B traded in 24 hours. BTC sits 36.1% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 50 (Neutral), suggesting sentiment is balanced.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $80,576.00 |
| BTC price in INR | ₹75.96 lakh (live) |
| 24h change | +5.30% |
| 7d change | -0.43% |
| Market cap | $1.62T |
| 24h volume | $39.62B |
| Fear & Greed | 50 (Neutral) |
| Ethereum (ETH) | $2,429.09 (+7.89%) |
| Solana (SOL) | $96.35 (+5.57%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Injective | INJ | $8.03 | +13.01% |
| Zcash | ZEC | $1,318.25 | +11.02% |
| Algorand | ALGO | $0.100634 | +10.91% |
| Dash | DASH | $49.70 | +10.80% |
| Pearl | PEARL | $1.61 | +10.41% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Rain | RAIN | $0.005992 | -7.16% |
| World Liberty Financial | WLFI | $0.047272 | -3.00% |
| JUST | JST | $0.140761 | -1.43% |
| Venice Token | VVV | $21.54 | -1.19% |
| TRON | TRX | $0.319728 | -0.73% |
Track it live
Prices above are a snapshot taken 08:21 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
