Bitcoin is trading at $75,988.00 on November 7, 2026, down 0.11% over the past 24 hours and -1.95% on the week. Its market capitalisation stands at $1.53T, about 59.1% of the combined value of the top 100 coins, with $27.99B traded in 24 hours. BTC sits 39.7% below its all-time high of $126,080.00. The Crypto Fear & Greed Index reads 25 (Extreme Fear), suggesting traders are deeply risk-averse.
Key numbers
| Metric | Value |
|---|---|
| BTC price | $75,988.00 |
| BTC price in INR | ₹71.47 lakh (live) |
| 24h change | -0.11% |
| 7d change | -1.95% |
| Market cap | $1.53T |
| 24h volume | $27.99B |
| Fear & Greed | 25 (Extreme Fear) |
| Ethereum (ETH) | $2,245.76 (+0.33%) |
| Solana (SOL) | $90.42 (+0.43%) |
Top 5 gainers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Pearl | PEARL | $1.77 | +10.84% |
| Bitway | BTW | $1.25 | +6.48% |
| Dash | DASH | $47.36 | +5.02% |
| Algorand | ALGO | $0.096051 | +3.17% |
| Zcash | ZEC | $1,349.35 | +2.93% |
Top 5 losers (top 100, 24h)
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Rain | RAIN | $0.005814 | -5.44% |
| Bitcoin Cash | BCH | $263.37 | -4.36% |
| NEXO | NEXO | $0.738606 | -3.92% |
| XRP | XRP | $1.17 | -3.80% |
| POL (ex-MATIC) | POL | $0.091915 | -1.94% |
Track it live
Prices above are a snapshot taken 08:00 IST. For live numbers see the Bitcoin price page, the full top-100 crypto prices table, and our free crypto tools.
Data: CoinGecko and alternative.me Fear & Greed Index. Not financial advice.
