Skip to content
Friday, 23 October 2026BTC₹77,13,390-3.02%

BtcMedia

Crypto Prices Today — Page 8

Looking back? 12-month INR price history for top coins.

The top 1000 coins by market cap, ranks 701–800 shown. Prices refresh live from CoinGecko; snapshot from 2026-10-23. See also our crypto tools.

#CoinPrice24h7dMarket capVolume (24h)
676 BORA bora $0.024653 -3.91% -7.18% $28.42M$180,731
678 Zora zora $0.006312 -5.99% -6.41% $28.21M$8.39M
677 Momentum mmt $0.138189 -4.53% -3.35% $28.21M$2.82M
679 Clearpool cpool $0.028178 -6.95% -2.64% $28.18M$822,836
680 AntFun antfun $0.014898 +19.00% +58.88% $28.13M$2.56M
681 Cartesi ctsi $0.029384 -7.26% -7.16% $28.04M$2.32M
682 MVL mvl $0.001005 +3.45% -2.76% $27.94M$120,064
683 Metaplex mplx $0.059247 -12.90% +24.18% $27.92M$3.44M
684 Somnia somi $0.174023 -7.86% -14.41% $27.88M$3.00M
685 Tesla (bStocks Tokenized Stock) tslab $376.11 +0.35% +2.82% $27.86M$27.48M
Geode Chain geode $0.002368 — -30.17% $27.82M$476.42
686 Playnance gcoin $0.001112 +2.28% +28.38% $27.82M$51,908
687 Uquid Coin uqc $2.78 -0.05% -0.03% $27.75M$35,655
688 Flux flux $0.065637 -8.02% -16.89% $27.72M$4.71M
689 Chia xch $1.45 -3.91% -9.02% $27.69M$622,625
690 Euler eul $1.15 -3.86% -8.85% $27.69M$654,644
691 SWFTCOIN swftc $0.002765 -3.00% -4.49% $27.65M$339,764
692 DMT-NAT nat $0 -3.10% +6.50% $27.25M$34,105
693 Initia init $0.129223 +0.86% -8.05% $27.24M$6.15M
694 Hive hive $0.049391 -3.46% -4.99% $27.17M$460,847
696 Siren siren $0.037355 +13.86% -23.17% $26.99M$1.09M
697 Velvet velvet $0.058162 -8.07% -21.13% $26.97M$3.09M
695 Canopy cnpy $0.236906 -1.02% -8.62% $26.97M$18.25M
700 GRVT Token grvt $0.235738 -5.10% +1.26% $26.93M$10.82M
698 Arcblock abt $0.273033 -7.31% -10.36% $26.92M$63,976
699 Illuvium ilv $3.25 -4.83% -6.15% $26.90M$2.64M
701 Matrix mtx $26.89 -5.07% -8.79% $26.89M$23,910
702 Chainflip flip $0.306101 -1.99% +7.23% $26.84M$73,988
703 Quantus qtc $89.76 -2.86% -19.03% $26.79M$3.01M
704 TensorCash tsc $6.11 -1.55% +28.30% $26.78M$212,627
705 Gravity (by Galxe) g $0.0037 -5.59% -3.85% $26.76M$5.25M
706 Tokenised GBP tgbp $1.34 +0.07% +0.95% $26.64M$109,550
707 Zest Protocol zest $0.182232 +1.22% +6.98% $26.61M$2.01M
708 Core core $0.017689 -4.00% -6.95% $26.55M$3.43M
709 Xphere xp $0.008698 -0.53% -2.91% $26.53M$270,813
710 TerraClassicUSD ustc $0.004744 -5.75% -6.42% $26.44M$1.41M
711 SWARM ENGINE swarm $0.026389 +0.00% +0.00% $26.39M$7.26M
712 Midas M1 USD Market Neutral mm1-usd $1.04 +0.00% +0.00% $26.36M$0
713 Obligate Trade Finance Yield otfy $1.02 -0.03% +0.12% $26.33M$30,257
714 Sanctum sanc $0.052985 -1.90% -15.29% $26.25M$110,824
715 NeoSoul dna $0.201386 +0.80% — $26.19M$22.65M
716 MANTRA mantra $0.003909 -2.03% -5.00% $26.13M$2.52M
717 Croatian Football Federation Token vatreni $1.49 -2.73% -2.23% $26.08M$3,417.65
718 Vana vana $0.845305 -8.51% -17.26% $26.02M$2.35M
720 Ardor ardr $0.026055 -0.20% +0.29% $26.02M$5.89M
719 Kyber Network Crystal knc $0.124174 -3.31% -2.92% $25.99M$954,444
721 BitDCA bdca $0.314687 -4.99% -6.11% $25.97M$61,780
723 Bucket Protocol BUCK Stablecoin buck $0.998041 -0.10% -0.30% $25.91M$171,040
722 Waves waves $0.258671 +3.18% +5.00% $25.87M$3.76M
724 Liquity USD lusd $1 +0.18% +0.51% $25.79M$201,890
725 The Innovation Game tig $0.686454 -3.58% -17.06% $25.64M$412,893
726 Fidelity Digital Interest Token fdit $1 +0.00% +0.00% $25.61M$0
727 Fidelity USD Digital Liquidity Fund-Acc filq-a $101.58 +0.01% +0.07% $25.56M$0
728 Nullmask mask $0.043276 -7.99% +16.53% $25.55M$1.55M
729 catwifhat $cwif $0 -4.37% -1.69% $25.52M$271.06
730 Definitive edge $0.093105 -5.06% -8.97% $25.43M$1.18M
NYC nyc $0.084581 — -0.08% $25.37M$3.03
731 AVA (Travala) ava $0.360368 -5.04% +28.18% $25.30M$23.79M
732 StrikeX strx $0.0287 -2.28% +2.49% $25.25M$3,915.9
733 Bounce auction $3.4 -4.02% -3.49% $25.21M$6.00M
734 Everything ev $0.000251 -3.25% -1.46% $25.07M$65,358
735 Blur blur $0.008595 -6.91% -21.41% $25.05M$9.64M
736 Pundi X pundix $0.096753 -5.53% -7.96% $25.00M$759,116
737 Ergo erg $0.299423 -3.20% -7.37% $24.99M$101,604
738 Metal DAO mtl $0.267381 -3.84% -4.99% $24.98M$355,843
739 CARV carv $0.033886 -5.08% -8.68% $24.97M$656,754
741 Victoria VR vr $0.001484 -0.31% -0.50% $24.93M$1.04M
740 Block Street bsb $0.097102 +1.77% +6.85% $24.93M$5.87M
742 Solv Protocol solv $0.00436 -0.70% +4.68% $24.90M$4.41M
743 Audiera beat $0.070281 -3.33% -10.56% $24.78M$2.09M
744 OpenAI (Republic Pre-IPO) preopai $851.78 -1.39% -2.00% $24.77M$159,732
745 HoodPork porku $0.024747 -3.80% +222.95% $24.74M$7.74
746 EthereumPoW ethw $0.229183 -5.92% -6.84% $24.72M$2.49M
747 Energy Web Token ewt $0.30389 -3.69% -12.21% $24.64M$247,875
749 SKALE skl $0.004037 -8.41% -16.91% $24.59M$4.02M
748 SQD sqd $0.018767 -5.75% -11.64% $24.58M$929,537
750 Hylo USD hyusd $0.997058 -0.01% +0.13% $24.52M$479,782
751 Citrea ctr $0.016314 +7.03% +24.91% $24.51M$11.85M
752 Nym nym $0.028772 -4.14% +20.41% $24.25M$2.02M
754 OpenEden eden $0.055503 -7.68% -8.00% $24.19M$1.41M
753 Prospective pros $0.024189 -2.23% -1.24% $24.19M$23,346
755 Monerium EUR emoney [OLD] eure $1.12 +0.06% +0.14% $24.18M$252,534
756 OVERTAKE take $0.064479 -7.72% +18.55% $23.99M$1.12M
Whiteheart white $2,694.76 — -5.67% $23.95M$786.16
757 MicroStrategy (Ondo Tokenized Stock) mstron $145.33 -5.01% -3.21% $23.69M$2.77M
758 Spacecoin space $0.00374 -3.58% -3.69% $23.66M$771,808
759 iShares Silver Trust (Ondo Tokenized Stock) slvon $49.26 -4.88% -4.75% $23.56M$3.01M
760 Pax Dollar usdp $0.999857 +0.11% +0.35% $23.49M$430,555
761 Frax (prev. FXS) frax $0.249179 -4.31% -16.64% $23.33M$363,794
763 Teller debit $1.35 -6.50% -11.96% $23.20M$3.80M
762 NOVA sn68 $4.31 -5.55% -19.86% $23.20M$206,313
764 Stable Coin sbc $0.998672 -0.07% -0.04% $23.19M$1,968.19
765 MiL.k mlk $0.039722 -0.96% -1.35% $23.12M$2.00M
766 YFSX yfsx $1,155.53 -2.48% -30.31% $23.11M$36,306
767 Tokenlon lon $0.18619 -3.16% -1.94% $22.98M$8,774.67
768 Ravencoin rvn $0.001391 -6.04% -10.90% $22.98M$2.24M
769 Tensor tnsr $0.030905 -6.50% -8.24% $22.97M$3.65M
770 Anoma xan $0.00859 -9.04% -12.86% $22.85M$1.21M
Hex Trust USD usdx $0.985952 — -0.77% $22.81M$15.9
771 Xertra strax $0.010227 -2.47% -0.60% $22.70M$1.25M